ASRock Rack W680D4U-2L2T/G5 Memory RAM | 16GB 1Rx8 DDR5 4800MHz (PC5-38400) EC4 ECC UDIMM
| Upgrade Designed For | ASRock Rack W680D4U-2L2T/G5 | Total Capacity | 16GB |
| Class | DDR5 | Capacity Per Module | 16GB |
| Speed | PC5-38400 | Number of Modules | 1 |
| Frequency | 4800MHz | ECC Type | ECC Unbuffered |
| Form Factor | EC4 UDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







ASRock Rack W680D4U-2L2T/G5 Memory RAM | 16GB 1Rx8 DDR5 4800MHz (PC5-38400) EC4 ECC UDIMM
ASRock Rack W680D4U-2L2T/G5 Memory RAM | 16GB 1Rx8 DDR5 4800MHz (PC5-38400) EC4 ECC UDIMM
| Upgrade Designed For | ASRock Rack W680D4U-2L2T/G5 | Total Capacity | 16GB |
| Class | DDR5 | Capacity Per Module | 16GB |
| Speed | PC5-38400 | Number of Modules | 1 |
| Frequency | 4800MHz | ECC Type | ECC Unbuffered |
| Form Factor | EC4 UDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | ASRock Rack W680D4U-2L2T/G5 | Total Capacity | 16GB |
| Class | DDR5 | Capacity Per Module | 16GB |
| Speed | PC5-38400 | Number of Modules | 1 |
| Frequency | 4800MHz | ECC Type | ECC Unbuffered |
| Form Factor | EC4 UDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.1V |























