Kingston CBD48S40BS8MA-16 Equivalent 16GB PC5-38400 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Kingston CBD48S40BS8MA-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Kingston CBD48S40BS8MA-16 Equivalent 16GB PC5-38400 SODIMM Memory RAM
Kingston CBD48S40BS8MA-16 Equivalent 16GB PC5-38400 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Kingston CBD48S40BS8MA-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Original: $199.49
-65%$199.49
$69.82Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Kingston CBD48S40BS8MA-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |





















