Fujitsu LIFEBOOK AH77 Memory RAM | 4GB DDR4 2400MHz (PC4-19200) SODIMM
| Upgrade Designed For | Fujitsu LIFEBOOK AH77 | Total Capacity | 4GB |
| Class | DDR4 | Capacity Per Module | 4GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 260 |
| Voltage | 1.2V | Compatible Machine Type | Laptop / Notebook / AIO |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Fujitsu LIFEBOOK AH77 Memory RAM | 4GB DDR4 2400MHz (PC4-19200) SODIMM
Fujitsu LIFEBOOK AH77 Memory RAM | 4GB DDR4 2400MHz (PC4-19200) SODIMM
| Upgrade Designed For | Fujitsu LIFEBOOK AH77 | Total Capacity | 4GB |
| Class | DDR4 | Capacity Per Module | 4GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 260 |
| Voltage | 1.2V | Compatible Machine Type | Laptop / Notebook / AIO |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | Fujitsu LIFEBOOK AH77 | Total Capacity | 4GB |
| Class | DDR4 | Capacity Per Module | 4GB |
| Speed | PC4-19200 | Number of Modules | 1 |
| Frequency | 2400MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Pin Count | 260 |
| Voltage | 1.2V | Compatible Machine Type | Laptop / Notebook / AIO |























