IBM Flex System x240 M5 Type 2591 Memory RAM | 64GB Kit (8x8GB) 1Rx4 DDR4 2133MHz (PC4-17000) RDIMM
| Upgrade Designed For | IBM Flex System x240 M5 Type 2591 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-17000 | Number of Modules | 8 |
| Frequency | 2133MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







IBM Flex System x240 M5 Type 2591 Memory RAM | 64GB Kit (8x8GB) 1Rx4 DDR4 2133MHz (PC4-17000) RDIMM
IBM Flex System x240 M5 Type 2591 Memory RAM | 64GB Kit (8x8GB) 1Rx4 DDR4 2133MHz (PC4-17000) RDIMM
| Upgrade Designed For | IBM Flex System x240 M5 Type 2591 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-17000 | Number of Modules | 8 |
| Frequency | 2133MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $456.09
-65%$456.09
$159.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | IBM Flex System x240 M5 Type 2591 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-17000 | Number of Modules | 8 |
| Frequency | 2133MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























