IBM Flex System x240 M5 Type 9532 Memory RAM | 128GB Kit (4x32GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
| Upgrade Designed For | IBM Flex System x240 M5 Type 9532 | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







IBM Flex System x240 M5 Type 9532 Memory RAM | 128GB Kit (4x32GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
IBM Flex System x240 M5 Type 9532 Memory RAM | 128GB Kit (4x32GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
| Upgrade Designed For | IBM Flex System x240 M5 Type 9532 | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $508.29
-65%$508.29
$177.90Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | IBM Flex System x240 M5 Type 9532 | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























