MSI Pulse 16 AI C1VFKG Memory RAM | 96GB Kit (2x48GB) 2Rx8 DDR5 4800MHz (PC5-38400) SODIMM
| Upgrade Designed For | MSI Pulse 16 AI C1VFKG | Total Capacity | 96GB |
| Class | DDR5 | Capacity Per Module | 48GB |
| Speed | PC5-38400 | Number of Modules | 2 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 262 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








MSI Pulse 16 AI C1VFKG Memory RAM | 96GB Kit (2x48GB) 2Rx8 DDR5 4800MHz (PC5-38400) SODIMM
MSI Pulse 16 AI C1VFKG Memory RAM | 96GB Kit (2x48GB) 2Rx8 DDR5 4800MHz (PC5-38400) SODIMM
| Upgrade Designed For | MSI Pulse 16 AI C1VFKG | Total Capacity | 96GB |
| Class | DDR5 | Capacity Per Module | 48GB |
| Speed | PC5-38400 | Number of Modules | 2 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 262 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.1V |
Original: $1,087.67
-65%$1,087.67
$380.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | MSI Pulse 16 AI C1VFKG | Total Capacity | 96GB |
| Class | DDR5 | Capacity Per Module | 48GB |
| Speed | PC5-38400 | Number of Modules | 2 |
| Frequency | 4800MHz | ECC Type | Non-ECC Unbuffered |
| Form Factor | SODIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 262 | Compatible Machine Type | Laptop / Notebook / AIO |
| Voltage | 1.1V |























