Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Micron MTC8C1084S1SC56BD1 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Original: $219.44
-65%$219.44
$76.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC8C1084S1SC56BD1
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |





















