Nutanix NX-1065-G4 Memory RAM | 64GB 4Rx4 DDR4 2933MHz (PC4-23400) LRDIMM
| Upgrade Designed For | Nutanix NX-1065-G4 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-23400 | Number of Modules | 1 |
| Frequency | 2933MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Nutanix NX-1065-G4 Memory RAM | 64GB 4Rx4 DDR4 2933MHz (PC4-23400) LRDIMM
Nutanix NX-1065-G4 Memory RAM | 64GB 4Rx4 DDR4 2933MHz (PC4-23400) LRDIMM
| Upgrade Designed For | Nutanix NX-1065-G4 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-23400 | Number of Modules | 1 |
| Frequency | 2933MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | Nutanix NX-1065-G4 | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-23400 | Number of Modules | 1 |
| Frequency | 2933MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























