QNAP ES1686dc-2123IT-64G Memory RAM | 256GB Kit (4x64GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
| Upgrade Designed For | QNAP ES1686dc-2123IT-64G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP ES1686dc-2123IT-64G Memory RAM | 256GB Kit (4x64GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
QNAP ES1686dc-2123IT-64G Memory RAM | 256GB Kit (4x64GB) 4Rx4 DDR4 2133MHz (PC4-17000) LRDIMM
| Upgrade Designed For | QNAP ES1686dc-2123IT-64G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP ES1686dc-2123IT-64G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-17000 | Number of Modules | 4 |
| Frequency | 2133MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























