QNAP TDS-h2489FU-4314-512G Memory RAM | 512GB Kit (8x64GB) 2Rx4 DDR4 2666MHz (PC4-21300) RDIMM
| Upgrade Designed For | QNAP TDS-h2489FU-4314-512G | Total Capacity | 512GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-21300 | Number of Modules | 8 |
| Frequency | 2666MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TDS-h2489FU-4314-512G Memory RAM | 512GB Kit (8x64GB) 2Rx4 DDR4 2666MHz (PC4-21300) RDIMM
QNAP TDS-h2489FU-4314-512G Memory RAM | 512GB Kit (8x64GB) 2Rx4 DDR4 2666MHz (PC4-21300) RDIMM
| Upgrade Designed For | QNAP TDS-h2489FU-4314-512G | Total Capacity | 512GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-21300 | Number of Modules | 8 |
| Frequency | 2666MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TDS-h2489FU-4314-512G | Total Capacity | 512GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-21300 | Number of Modules | 8 |
| Frequency | 2666MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx4 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























