QNAP TS-h1090FU-7232P-64G Memory RAM | 8GB 1Rx8 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7232P-64G | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h1090FU-7232P-64G Memory RAM | 8GB 1Rx8 DDR4 3200MHz (PC4-25600) RDIMM
QNAP TS-h1090FU-7232P-64G Memory RAM | 8GB 1Rx8 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7232P-64G | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h1090FU-7232P-64G | Total Capacity | 8GB |
| Class | DDR4 | Capacity Per Module | 8GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx8 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























