QNAP TS-h1090FU-7302P-128G Memory RAM | 128GB Kit (4x32GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-128G | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h1090FU-7302P-128G Memory RAM | 128GB Kit (4x32GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
QNAP TS-h1090FU-7302P-128G Memory RAM | 128GB Kit (4x32GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-128G | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h1090FU-7302P-128G | Total Capacity | 128GB |
| Class | DDR4 | Capacity Per Module | 32GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























