QNAP TS-h1090FU-7302P-256G Memory RAM | 256GB Kit (2x128GB) 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 128GB |
| Speed | PC4-25600 | Number of Modules | 2 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h1090FU-7302P-256G Memory RAM | 256GB Kit (2x128GB) 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
QNAP TS-h1090FU-7302P-256G Memory RAM | 256GB Kit (2x128GB) 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 128GB |
| Speed | PC4-25600 | Number of Modules | 2 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $3,231.34
-65%$3,231.34
$1,130.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 128GB |
| Speed | PC4-25600 | Number of Modules | 2 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























