QNAP TS-h1090FU-7302P-256G Memory RAM | 96GB Kit (6x16GB) 2Rx8 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 96GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 6 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h1090FU-7302P-256G Memory RAM | 96GB Kit (6x16GB) 2Rx8 DDR4 3200MHz (PC4-25600) RDIMM
QNAP TS-h1090FU-7302P-256G Memory RAM | 96GB Kit (6x16GB) 2Rx8 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 96GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 6 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $1,126.75
-65%$1,126.75
$394.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h1090FU-7302P-256G | Total Capacity | 96GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 6 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 2Rx8 (Dual Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























