QNAP TS-h1290FX-7232P-64G Memory RAM | 64GB Kit (4x16GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1290FX-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h1290FX-7232P-64G Memory RAM | 64GB Kit (4x16GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
QNAP TS-h1290FX-7232P-64G Memory RAM | 64GB Kit (4x16GB) 1Rx4 DDR4 3200MHz (PC4-25600) RDIMM
| Upgrade Designed For | QNAP TS-h1290FX-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h1290FX-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 16GB |
| Speed | PC4-25600 | Number of Modules | 4 |
| Frequency | 3200MHz | ECC Type | ECC Registered |
| Form Factor | RDIMM | Rank | 1Rx4 (Single Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























