QNAP TS-h2490FU-7232P-64G Memory RAM | 64GB 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h2490FU-7232P-64G Memory RAM | 64GB 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
QNAP TS-h2490FU-7232P-64G Memory RAM | 64GB 4Rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Original: $846.71
-65%$846.71
$296.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h2490FU-7232P-64G | Total Capacity | 64GB |
| Class | DDR4 | Capacity Per Module | 64GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 4Rx4 (Quad Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























