QNAP TS-h2490FU-7302P-256G Memory RAM | 256GB 2S4rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 256GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 2S4Rx4 (8Rx4 3DS Octal Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







QNAP TS-h2490FU-7302P-256G Memory RAM | 256GB 2S4rx4 DDR4 3200MHz (PC4-25600) LRDIMM
QNAP TS-h2490FU-7302P-256G Memory RAM | 256GB 2S4rx4 DDR4 3200MHz (PC4-25600) LRDIMM
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 256GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 2S4Rx4 (8Rx4 3DS Octal Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Upgrade Designed For | QNAP TS-h2490FU-7302P-256G | Total Capacity | 256GB |
| Class | DDR4 | Capacity Per Module | 256GB |
| Speed | PC4-25600 | Number of Modules | 1 |
| Frequency | 3200MHz | ECC Type | ECC Load Reduced |
| Form Factor | LRDIMM | Rank | 2S4Rx4 (8Rx4 3DS Octal Rank) |
| Pin Count | 288 | Compatible Machine Type | Server & WorkStation |
| Voltage | 1.2V |























