Kingston KCP556SS8-16 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Kingston KCP556SS8-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Kingston KCP556SS8-16 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Kingston KCP556SS8-16 Equivalent 16GB PC5-44800 SODIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Kingston KCP556SS8-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Kingston KCP556SS8-16
Product Description
| Total Capacity | 16GB | Class | DDR5 |
| Capacity Per Module | 16GB | Speed | PC5-44800 |
| Number of Modules | 1 | Frequency | 5600MHz |
| ECC Type | Non-ECC Unbuffered | Form Factor | SODIMM |
| Rank | 1Rx8 (Single Rank) | Pin Count | 262 |
| Compatible Machine Type | Laptop / Notebook / AIO | Voltage | 1.1V |























