Micron MTC36F2046S1RC48BAR Equivalent 64GB PC5-38400 RDIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC36F2046S1RC48BAR
Product Description
| Total Capacity | 64GB | Class | DDR5 |
| Capacity Per Module | 64GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | ECC Registered | Form Factor | EC4 RDIMM |
| Rank | 2Rx4 (Dual Rank) | Pin Count | 288 |
| Compatible Machine Type | Server & WorkStation | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







Micron MTC36F2046S1RC48BAR Equivalent 64GB PC5-38400 RDIMM Memory RAM
Micron MTC36F2046S1RC48BAR Equivalent 64GB PC5-38400 RDIMM Memory RAM
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC36F2046S1RC48BAR
Product Description
| Total Capacity | 64GB | Class | DDR5 |
| Capacity Per Module | 64GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | ECC Registered | Form Factor | EC4 RDIMM |
| Rank | 2Rx4 (Dual Rank) | Pin Count | 288 |
| Compatible Machine Type | Server & WorkStation | Voltage | 1.1V |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Certified Compatible Memory (RAM) Replacement for OEM Micron MTC36F2046S1RC48BAR
Product Description
| Total Capacity | 64GB | Class | DDR5 |
| Capacity Per Module | 64GB | Speed | PC5-38400 |
| Number of Modules | 1 | Frequency | 4800MHz |
| ECC Type | ECC Registered | Form Factor | EC4 RDIMM |
| Rank | 2Rx4 (Dual Rank) | Pin Count | 288 |
| Compatible Machine Type | Server & WorkStation | Voltage | 1.1V |























